Points of contact from whom information can be obtained are listed
below. All can be reached by phone or e-mail, where local e-mail
addresses take the form jastrono@naic.edu.
| Function | Name | Tel Ext | Remarks | |
@naic.edu |
||||
| NAIC Director | Robert Brown | - | rbrown | |
| Deputy NAIC Director | Martha Haynes | - | haynes | Cornell based |
| Administrative Director | Dianna Marsh | - | dianna.marsh | Cornell based |
| Observatory Director | Robert Kerr | 253 | bkerr | |
| Telescope Scheduler | Hector Hernandez | 308 | hhernand | |
| Dept. Head, Planetary Sci., | Mike Nolan | 334 | mnolan | |
| Asst. Dir. Atm. Phys. | Sixto Gonzalez | 252 | sixto | |
| Dept. Head Radio Ast. | Murray Lewis | 285 | blewis | |
| Dept. Head Computing | Arun Venkataraman | 340 | arun | |
| Dept. Head Electronics | R. Ganesan | 336 | ganesh | |
| Travel, reimbursement, | Carmen Segarra | 215 | csegarra | |
| VSQs |
Carmen Torres | 303 | ctorres |
Questions on specific technical topics can also be addressed to the following points of contacts, whose e-mail names and phone extensions are in parentheses after their names;
http://www.naic.edu/~astro/RXstatus/.